
Supplier
22 WOODLANDS LINK
#03-47/48 WOODLANDS EAST IND. EST.
SINGAPORE 738734
Stephen Lee
abc@gmail.com
123456789
Deliver to
43 Jalan Pemimpin
Singapore 577192
Branch: Warehouse
Currency : SGD Rate : 1
S / N | Product Name | SKU Code | Ordered Qty | Unit | Purchase Price | Received Qty | Less / Excess Qty | Batch No | Mnf Date | Rejected Qty | Accepted Qty | Billing Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3PCS CRUET CADDY SET | 02356 | 30 | Kg | $200 | +10 | $250 | ||||||
2 | 3PCS CRUET CADDY SET | 02356 | 30 | Kg | $200 | -20 | $250 | ||||||
3 | 3PCS CRUET CADDY SET | 02356 | 30 | Kg | $200 | +20 | $250 | ||||||
4 | -20 | $250 |
Total : $ 750
GST 4% : $ 300
Grand Total : $ 1050
Supplier
22 WOODLANDS LINK
#03-47/48 WOODLANDS EAST IND. EST.
SINGAPORE 738734
Stephen Lee
abc@gmail.com
123456789
Deliver to
43 Jalan Pemimpin
Singapore 577192
Branch: Warehouse
Currency : SGD Rate : 1
S / N | Product Name | SKU Code | Ordered Qty | Unit | Purchse Price | Recieved Qty | Less / Excess Qty | Batch No | Mnf Date | Rejected Qty | Accepted Qty | Billing Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3PCS CRUET CADDY SET | 02356 | 40 | kg | $200 | 35 | -20 | 23564 | 12/02/23 | 5 | 15 | $250 | |
2 | 3PCS CRUET CADDY SET | 02356 | 30 | kg | $400 | 20 | +10 | 23564 | 12/02/23 | 10 | 30 | $250 | |
3 | 3PCS CRUET CADDY SET | 02356 | 60 | kg | 500 | 30 | -30 | 23564 | 12/02/23 | 40 | 20 | $250 | |
4 | 3PCS CRUET CADDY SET | 02356 | 0 | kg | 500 | 30 | +30 | 23564 | 12/02/23 | 40 | 20 | $250 |
Total : $ 750
GST 4% : $ 300
Grand Total : $ 1050
Supplier
22 WOODLANDS LINK
#03-47/48 WOODLANDS EAST IND. EST.
SINGAPORE 738734
Stephen Lee
abc@gmail.com
123456789
Deliver to
43 Jalan Pemimpin
Singapore 577192
Branch: Warehouse
Currency : SGD Rate : 1
S / N | Part No | Product Name | Ordered Qty | UOM | Purchase Price | Accepted Qty | Rejected Qty | Received Qty | Less / Excess Qty | Batch No | Exp Date | Sub Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02356 | 3PCS CRUET CADDY SET (6/2.39 kg) | 30 | Kg | S$200 | +10 | S$250 | ||||||||||||||||||
|
|||||||||||||||||||||||||
1 | 02356 | 3PCS CRUET CADDY SET (6/2.39 kg) | 30 | Kg | S$200 | +10 | S$250 | ||||||||||||||||||
1 | 02356 | 3PCS CRUET CADDY SET (6/2.39 kg) | 30 | Kg | S$200 | +10 | S$250 | ||||||||||||||||||
4 | -20 | S$250 | |||||||||||||||||||||||
Billing Address HL Yong43 Jalan Pemimpin Singapore 577192 UEN : 12254 |
Total: | S$750.00 | |||||||||||||||||||||||
Discount(%): | 10 | ||||||||||||||||||||||||
GST 9%: | S$67.50 | ||||||||||||||||||||||||
Grand Total: | S$735.75 |
Received Date : 17-Jan-2024
S / N | Part No | Product Name | Ordered Qty | UOM | Purchase Price | Accepted Qty | Rejected Qty | Received Qty | Sub Total |
---|---|---|---|---|---|---|---|---|---|
1 | 02356 | 3PCS CRUET CADDY SET (6/2.39 kg) | 30 | Kg | S$200 | 30 | 0 | 30 | S$250 |
Supplier
22 WOODLANDS LINK
#03-47/48 WOODLANDS EAST IND. EST.
SINGAPORE 738734
Stephen Lee
abc@gmail.com
123456789
Deliver to
43 Jalan Pemimpin
Singapore 577192
Branch: Warehouse
Currency : SGD Rate : 1
S / N | Product Name | SKU Code | Ordered Qty | Unit | Purchse Price | Recieved Qty | Less / Excess Qty | Batch No | Mnf Date | Rejected Qty | Accepted Qty | Billing Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3PCS CRUET CADDY SET | 02356 | 40 | kg | $200 | 35 | -20 | 23564 | 12/02/23 | 5 | 15 | $250 | |
2 | 3PCS CRUET CADDY SET | 02356 | 30 | kg | $400 | 20 | +10 | 23564 | 12/02/23 | 10 | 30 | $250 | |
3 | 3PCS CRUET CADDY SET | 02356 | 60 | kg | 500 | 30 | -30 | 23564 | 12/02/23 | 40 | 20 | $250 | |
4 | 3PCS CRUET CADDY SET | 02356 | 0 | kg | 500 | 30 | +30 | 23564 | 12/02/23 | 40 | 20 | $250 |
Total : $ 750
GST 4% : $ 300
Grand Total : $ 1050