
Dashboard | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
User Management | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Add User | |||||||
Add Customer | |||||||
View Customer | |||||||
Supplier | |||||||
View User | |||||||
Test Sub Module |
Data Setup | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
System Option | |||||||
System Option | |||||||
Master Data |
Branch | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Stock | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Project Management | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
My Tasks | |||||||
Project Dashboard | |||||||
All Tasks | |||||||
Design |
Products | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Add Products | |||||||
Add New Product | |||||||
View Products | |||||||
SKU |
Settings | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Module | |||||||
System Role | |||||||
Sub Module |
Sales Order | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Quotation | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
View Quotation | |||||||
Add Quotation | |||||||
Pending Approvals |
Procurement | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Add Purchase Order | |||||||
View Purchase Order | |||||||
GRN | |||||||
Pending Approvals |
Asset | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Add Assets | |||||||
View Assets |
Access Management | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Sales Order | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
View Sales Order | |||||||
Invoice | |||||||
Add Sales Order |
Payment | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Payable | |||||||
Receivable |
Warehouse | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Orders | |||||||
Stock | |||||||
Warehousing income |
Reports | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Stock Report |
Expenditure | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
View Expenditure | |||||||
Add Expenditure |
Customer | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Payment | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Receivable |
Appointment | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Appointment |
CART | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Expense | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
System Option | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Expense | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Expense |
Appointment | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Appointment |
singup | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
Expenditure | |||||||
---|---|---|---|---|---|---|---|
Full Access | View | Create | Edit | Delete | |||
View Expenditure | |||||||
Add Expenditure |